BLE.BLED XL.XLD型(單級 )外形及安裝尺寸
返回 BLE.BLED XL.XLD型(單級 )外形及安裝尺寸 產(chǎn)品頁
機號 |
外形尺寸 |
安裝尺寸 |
軸端尺寸 |
重量(kg) | ||||||||||||||||||
H |
M |
J |
E |
F |
G |
N |
P |
Q |
R |
S |
B |
C |
D |
L |
b |
c |
d |
y |
BL |
BLD (約) | ||
BL | BLD | |||||||||||||||||||||
BL.BLD120-195號 | ||||||||||||||||||||||
B120 | 120 | 319 | 260 | 附表 | 70 | 15 | 11 | 6 | 200 | 230 | 4 | M8 | 14 | 48.5 | 45 | 60 | 5 | 17 | 15 | 22 | 50 | BL 重 量 + 電 動 機 重 量 |
130 | 417 | 368 | 340 | 80 | 20 | 13 | 6 | 270 | 310 | 5 | M12 | 16 | 59 | 55 | 74 | 5 | 17 | 15 | 22 | 85 | ||
131 | 443 | 373 | 340 | 80 | 20 | 13 | 6 | 270 | 310 | 5 | M12 | 16 | 59 | 55 | 74 | 6 | 20.5 | 18 | 35 | 95 | ||
141 | 505 | 435 | 400 | 101 | 22 | 15 | 8 | 320 | 360 | 5 | M12 | 20 | 74.5 | 70 | 92 | 6 | 20.5 | 18 | 35 | 145 | ||
142 | 534 | 459 | 400 | 101 | 22 | 15 | 8 | 320 | 360 | 5 | M12 | 20 | 74.5 | 70 | 92 | 6 | 24.5 | 22 | 40 | 160 | ||
152 | 643 | 547 | 490 | 120 | 30 | 18 | 12 | 400 | 450 | 5 | M16 | 25 | 95 | 90 | 113 | 6 | 24.5 | 22 | 40 | 240 | ||
153 | 643 | 547 | 490 | 120 | 30 | 18 | 12 | 400 | 450 | 5 | M16 | 25 | 95 | 90 | 113 | 8 | 33 | 30 | 55 | 260 | ||
163 | 741 | 645 | 580 | 139 | 35 | 22 | 12 | 460 | 520 | 8 | M20 | 28 | 106 | 100 | 130 | 8 | 33 | 30 | 55 | 460 | ||
174 | 863 | 754 | 650 | 182 | 40 | 22 | 12 | 520 | 590 | 10 | M24 | 28 | 116 | 110 | 142 | 10 | 38 | 35 | 62 | 690 | ||
185 | 1113 | 983 | 880 | 210 | 50 | 38 | 12 | 680 | 800 | 10 | M30 | 32 | 137 | 130 | 202 | 14 | 48.5 | 45 | 70 | 1340 | ||
195 | 1502 | 1350 | 1160 | 370 | 60 | 39 | 12 | 900 | 1020 | 10 | M42 | 45 | 190 | 180 | 330 | 14 | 48.5 | 45 | 70 | |||
XL.XLD42-128號 | ||||||||||||||||||||||
X42 | 376 | 323 | 260 | 附表 | 79 | 20 | 12 | 6 | 200 | 230 | 4 | M8 | 14 | 46.5 | 45 | 64 | 5 | 17 | 15 | 22 | 50 | XL 重 量 + 電 動 機 重 量 |
53 | 480 | 410 | 340 | 93 | 22 | 12 | 6 | 270 | 310 | 4 | M12 | 16 | 59 | 55 | 85 | 6 | 20.5 | 18 | 35 | 110 | ||
63 | 526 | 456 | 400 | 92 | 22 | 16 | 8 | 316 | 360 | 5 | M12 | 18 | 69 | 65 | 81 | 6 | 20.5 | 18 | 35 | 155 | ||
64 | 554 | 480 | 400 | 92 | 22 | 16 | 8 | 316 | 360 | 5 | M12 | 18 | 69 | 65 | 81 | 6 | 24.5 | 22 | 40 | 170 | ||
74 | 541 | 165 | 430 | 114 | 22 | 18 | 8 | 345 | 390 | 5 | M16 | 22 | 85 | 80 | 96 | 6 | 24.5 | 22 | 40 | 193 | ||
84 | 650 | 576 | 490 | 112 | 30 | 18 | 12 | 400 | 450 | 6 | M16 | 25 | 95 | 90 | 110 | 6 | 24.5 | 22 | 40 | 260 | ||
85 | 684 | 588 | 490 | 112 | 30 | 18 | 12 | 400 | 450 | 6 | M16 | 25 | 95 | 90 | 110 | 8 | 33 | 30 | 55 | 280 | ||
95 | 784 | 686 | 580 | 170 | 35 | 22 | 12 | 455 | 520 | 8 | M20 | 28 | 106 | 100 | 132 | 8 | 33 | 30 | 55 | 480 | ||
106 | 863 | 754 | 650 | 182 | 40 | 22 | 12 | 520 | 590 | 10 | M24 | 28 | 116 | 110 | 142 | 10 | 38 | 35 | 62 | 690 | ||
117 | 1108 | 983 | 880 | 210 | 50 | 38 | 12 | 680 | 800 | 10 | M30 | 32 |
137 |
130 | 202 | 12 | 43 | 40 | 65 | 1340 | ||
128 | 1502 | 1350 | 1160 | 370 | 60 | 39 | 12 | 900 | 1020 | 10 | M42 | 45 | 190 | 180 | 330 | 14 | 48.5 | 45 | 70 |
Copyright © 2007 - 2019 All Rights Reserved 安徽威帆傳動 moramarcodesign.com
久久人人爽人人爽人人片av麻烦,国产日韩欧美一区二区东京,无码av在线一区二区三区,亚洲天堂在线免费观看视频,天天躁日日躁狠狠躁VA